Names |
Born |
Died |
| HARVEY | ||
| James Monroe | ||
| Rebecca Ellen | ||
| HITCHCOCK | ||
| John | born 8 Sep 1803 | died 1860 |
| Phoebe | born 28 Nov 1827 | |
| HONAKER | ||
| Mary Polly | born 1801 | died 4 Apr 1878 |
| HORNER | ||
| Mary Bell | born 6 Aug 1885 | |
| HOWELL | ||
| Gary | ||
| HUNTER | ||
| Almira Rosella | born 28 Oct 1884 | died 4 Mar 1951 |
| Arthur Alonza | born 18 Aug 1881 | died 24 Aug 1954 |
| Arthur Alonzo | born 4 Feb 1882 | died 22 Apr 1954 |
| Elmer John | born 30 Dec 1879 | died 16 May 1967 |
| Esther H May | born 7 Apr 1891 | died 5 Sep 1966 |
| Eva Belle | born 17 Aug 1888 | died 21 Oct 1968 |
| Frank R | born 7 Sep 1877 | died 1881 |
| John | born 4 Jul 1782 | died 8 Feb 1866 |
| John Swan | born 27 Oct 1853 | died 9 Jun 1930 |
| Melissa | born 18 Aug 1881 | died 2 Aug 1929 |
| Melissa A | born 4 Feb 1882 | |
| Samuel Swan | born 12 Feb 1820 | died 27 Feb 1896 |
| William Harry |
Table of Contents | Surnames | Name List
This Web Site was Created 12 Jan 2009 with Legacy 7.0 from Millennia