Names |
Born |
Died |
| CAUDELL | ||
| David | born 1779 | |
| Ray | born 1923 | died 1 Oct 1989 |
| Russell | born 5 May 1920 | died 11 Feb 2007 |
| Vera | born 25 Apr 1921 | died 25 Aug 2006 |
| CAUDILL | ||
| Abel | born 16 Jan 1827 | died 1903 |
| Abel | born 1818 | died 1898 |
| Abigail | born 1742 | |
| Abigail 'Susannah' | born 1769 | died 1860 |
| Able | born 1827 | died 1828 |
| Abner | born 1773 | died 1855 |
| Absalom | born 7 Oct 1757 | died 7 Mar 1846 |
| Amber | born 1758 | died 1855 |
| Amber | born 1767 | died 1855 |
| Benjamin | born Sep 1853 | died 6 Jul 1933 |
| Benjamin | born 1799 | died 27 Feb 1850 |
| Benjamin | born 1841 | died 21 Apr 1864 |
| Benjamin | born 1756 | died 12 Mar 1835 |
| Benjamin | born 1758 | died 30 May 1840 |
| Bruce | born Dec 1886 | |
| Charlie | born 1873 | died 1900 |
| David | born 1761 | |
| Easter | born 1825 | died 1910 |
| Easter | born 10 Mar 1808 | died 9 Nov 1888 |
| Effie | died 1900 | |
| Elizabeth | born 31 Mar 1833 | died 14 Apr 1915 |
| Elizabeth | born 18 Jun 1800 | died 11 Oct 1881 |
| Henrietta | born 1753 | died Nov 1836 |
| Henrietta | born 1760 | died Nov 1836 |
| Henry | born 1785 | died 18 Jun 1856 |
| Hobert | ||
| James | born 1720 | died 1784 |
| James | born 1753 | died 30 May 1840 |
| Jesse | born 1761 | |
| Jesse B. | born 10 Nov 1818 | died Abt 1904 |
| Jesse E | born 7 Sep 1847 | died 14 Sep 1890 |
| Jesse Elmo Rev. | born 7 Apr 1894 | died Sep 1975 |
| John | born 1851 | died 1900 |
| John | born 1751 | |
| John A. | born 1 Jan 1798 | died 18 May 1873 |
| John Reed | born 21 Jan 1846 | died 4 Sep 1916 |
| Lydia | born 1839 | |
| Mary | born 1760 | |
| Mary Polly | born 1837 | died Abt 1910 |
| Matthew | born 1760 | died 1837 |
| Matthew | born 20 Nov 1821 | |
| Mattie | ||
| Millard C | born Jan 1880 | died 1961 |
| Milton | ||
| Montraville Preston | born Apr 1882 | died 24 May 1931 |
| Nancy | born 18 Jun 1804 | died 1872 |
| Nancy Ann | born 1752 | died 1785 |
| Nina Bell | born 15 Nov 1915 | died 21 May 1992 |
| Omma M | born 21 Aug 1913 | died 5 Jan 1979 |
| Oran F. "Buck" | born 18 Nov 1908 | died 22 May 1985 |
| Rachel Frances | born 3 Feb 1845 | died 20 Feb 1920 |
| Rebecca | born 1830 | died 14 Jul 1913 |
| Rebecca | born 1830 | died 14 Jul 1913 |
| Richmon Joe | born 16 Aug 1907 | died 3 Apr 1978 |
| Sampson | born 1717 | |
| Sarah | born 5 Dec 1828 | died 7 Feb 1890 |
| Sarah "Sally" | born Abt 1809 | died 1867 |
| Smith Adam | born May 1874 | |
| Sola | born 11 Jun 1914 | died 30 Nov 1986 |
| Stephen | born 1763 | died 26 Jul 1839 |
| Stephen | born 1685 | died Abt 1763 |
| Susannah Sue | born 1850 | |
| Thomas Aaron | born Jun 1764 | died 5 May 1848 |
| Watson E. "Old Watty" | born 14 Mar 1822 | died 5 Dec 1898 |
| William | born 1878 | |
| William | born 1765 | |
| William Jackson | born 1822 | died 1823 |
| COWART | ||
| Elisha |
Table of Contents | Surnames | Name List
This Web Site was Created 12 Jan 2009 with Legacy 7.0 from Millennia