Names |
Born |
Died |
| WAGAMAN | ||
| Elizabeth | born 1838 | died 1858 |
| Jacob | born 1809 | |
| WAGGAMON | ||
| Phebe | born 11 May 1840 | died 14 Mar 1908 |
| WALL | ||
| Harriett | born 9 Apr 1850 | died 4 Mar 1893 |
| WALLACE | ||
| Mary Elizabeth | ||
| WAUGERMAN | ||
| Pheobe | born 1837 | |
| WEBB | ||
| J B | ||
| Mary Matilda | born 27 Sep 1847 | died 12 Apr 1908 |
| WEST | ||
| Unk | ||
| WHITE | ||
| Elizabeth | ||
| George | ||
| Inez Mae | born 21 May 1883 | died Unknown |
| WHITT | ||
| Amanda Merlene | born 1863 | died 8 Dec 1931 |
| Callihan | born 14 Jan 1858 | died Oct 1884 |
| Caroline | born 3 Mar 1851 | died 1918 |
| Eliza | born 1867 | died 18 Sep 1936 |
| Eliza Whitt | born 1845 | |
| Ellen | born 1866 | |
| George Montiville | born 13 Sep 1855 | |
| Henry | born 1814 | died 1881 |
| Isaac M | born 25 Aug 1843 | died 14 Jun 1914 |
| John Henry | born 1844 | died 1928 |
| John William | born 1778 | died 21 Dec 1853 |
| Louisa J | born 21 Dec 1845 | died 22 Aug 1881 |
| Lucille | born 1864 | |
| Mary Jane | born 8 Mar 1847 | died 21 Jun 1926 |
| Matilda Jane | born 24 Jul 1867 | died 19 Jun 1914 |
| Nancy Ann | born 25 Jul 1836 | died 21 Oct 1911 |
| Rebecca | born 1860 | |
| Samuel Madison | born 23 Jun 1850 | died 1 Sep 1908 |
| Sarah | born 14 Jan 1858 | |
| Silicia E | born 1838 |
Table of Contents | Surnames | Name List
This Web Site was Created 12 Jan 2009 with Legacy 7.0 from Millennia