Names |
Born |
Died |
| SCOTT | ||
| Abigail Victoria | born 16 Mar 1844 | died 11 Oct 1916 |
| Almira | born 10 Mar 1880 | died 21 Jul 1888 |
| Archie Thomas | born 1935 | died 1994 |
| Barbara | born 1818 | |
| Ben Allen | ||
| Billy Ray | ||
| Catherine 'Katie' | born 1798 | |
| Crystal Michelle | ||
| David James | ||
| Donald Eugene | ||
| Elizabeth | born 1783 | died 1839 |
| Elizebeth Betsy | born 1816 | |
| Franklin | born 19 Dec 1878 | died 29 Aug 1939 |
| George Washington | born 24 Sep 1881 | died Unknown |
| Henry Elison | born 21 Jul 1883 | died 25 Aug 1884 |
| James Carroll | born 1824 | died 1856 |
| Jane | born 1793 | died 1839 |
| Jasper | born 1832 | died 1862 |
| Jemina | born 1779 | died 1839 |
| Jess Marion | born 12 Aug 1907 | died 20 Oct 1964 |
| Jesse | ||
| Jessie | ||
| John Long | born 17 Jul 1804 | died 28 Feb 1896 |
| John Webb | born 13 Jul 1878 | died 20 Mar 1928 |
| Johnny Herald | ||
| Joseph | born 1830 | |
| Judith Esther | ||
| Julian Ellison | born 16 Jul 1831 | died 11 Oct 1917 |
| Julian Frazier | born 17 Feb 1810 | died 31 Dec 1881 |
| Kenneth Richard | ||
| Lettice | born 16 Oct 1784 | died 1865 |
| Logan Drake | ||
| Lydia | born 19 Dec 1812 | died 18 Jun 1890 |
| Lydia Abigail | born 12 Feb 1826 | died 31 Dec 1878 |
| Margaret Jane | born 26 Feb 1836 | died 12 Jan 1917 |
| Martha | born 1792 | died 1795 |
| Martha Ann | born 11 Mar 1841 | died 1916 |
| Martin Van Buren | born 1837 | died 1863 |
| Mary | born 1776 | |
| Mary | born 1740 | |
| Mary S | born 1876 | |
| Mary S | born 1874 | |
| Minnie Ruhamie | born 11 Jun 1889 | died Unknown |
| Nancy | born 1778 | |
| Nellie Mae | born 12 Jul 1887 | died Unknown |
| Richard | born 9 Jun 1791 | |
| Ricky Joe | ||
| Roger D | born 1874 | |
| Rosena | born 8 Jan 1885 | died Unknown |
| Russell | born 19 Aug 1808 | died 23 Feb 1896 |
| Samuel | born 19 Jun 1777 | died 25 May 1841 |
| Samuel | born 5 Aug 1762 | died 20 Dec 1820 |
| Samuel III | born 1829 | died 1857 |
| Samuel Jr. | born 1806 | died 18 Nov 1860 |
| Sarah H | born 1871 | |
| Thomas | born 3 Mar 1799 | died 7 Dec 1877 |
| Thomas | born 19 Jul 1755 | died 1 Mar 1834 |
| Thomas Marion | born 1834 | died Unknown |
| Thomas Marion | born 28 Jan 1885 | died 24 Sep 1962 |
| Thomas Webb | born 8 Dec 1908 | died 4 Aug 1965 |
| Velma Arlene | born 29 Sep 1934 | died 2006 |
| Walter E. | ||
| William | born 1750 | died 1804 |
| SMITH | ||
| Abigail Victoria | born 1805 | died 1860 |
| Ann | born 8 Mar 1824 | died 1875 |
| John | born 1798 | |
| Lavina | born 1790 | died Jun 1844 |
| Mary Lewis | ||
| Rebecca | born 1833 | |
| STOCKWELL | ||
| Jessie | born Mar 1857 | |
| Unk | ||
| Unk | ||
| STOREY | ||
| Unk | ||
| STOUT | ||
| Ida May | born 1869 | died Unknown |
| Lewis Taylor | born 25 Dec 1848 | died 31 Jan 1937 |
Table of Contents | Surnames | Name List
This Web Site was Created 12 Jan 2009 with Legacy 7.0 from Millennia