Names |
Born |
Died |
| RHYNARD | ||
| Birdie Ann | born 7 Nov 1880 | died 1 May 1974 |
| Francis Marion | born 30 May 1868 | died 4 May 1933 |
| John | born 12 Jul 1831 | died 19 Jul 1898 |
| John Ulysses | born 28 May 1866 | died 25 Jun 1928 |
| Mary Etta | born 16 Apr 1875 | died May 1898 |
| Melvina | born 20 Jun 1872 | died 1920 |
| Peter | born 30 Mar 1801 | died 1 Jun 1872 |
| Phoebe Jane | born 16 Nov 1882 | died 30 Aug 1930 |
| Rose Ellen | born 25 Aug 1859 | died 7 Dec 1944 |
| Samuel William | born 18 Dec 1878 | |
| Sarah Elizabeth | born 6 Dec 1870 | died 18 Aug 1938 |
| William | born 29 May 1868 | died May 1933 |
| RITCHIE | ||
| Alexander | ||
| Louise Elizabeth | born 12 Sep 1847 | died Unknown |
| RUSSELL | ||
| Joseph | born 1740 | |
| Lettice | born 1757 | died 1 Mar 1834 |
| Rebecca | born 1783 | died 8 Nov 1855 |
Table of Contents | Surnames | Name List
This Web Site was Created 12 Jan 2009 with Legacy 7.0 from Millennia