Names |
Born |
Died |
| PATRICK | ||
| Hattie | born 6 Oct 1884 | died 7 Apr 1963 |
| PENN | ||
| Elizabeth | born 1740 | |
| PENNINGTON | ||
| Abigail | born 9 May 1803 | died 1887 |
| William | born 1764 | |
| POSEY | ||
| Albert Elsworth | born 5 Dec 1920 | died 26 Oct 1951 |
| Allie Wilbert | ||
| Blanch Ellie | ||
| Dalas David | ||
| David Ira | born 1882 | |
| Edna Pearl | ||
| Fannie Alulin | born 16 Aug 1905 | died 14 Nov 1975 |
| Gladys Marie | ||
| Henry | born 22 Jul 1873 | died 28 May 1942 |
| Irene M | ||
| James M | born 1851 | died 28 Sep 1909 |
| James Thomas | ||
| Loretta Ina | born 20 Aug 1920 | died 3 Aug 1949 |
| Lousile Isebeth | ||
| Martha F | born Mar 1876 | |
| May L | born 1878 | |
| Naoma | ||
| Roy Ralph | ||
| Virgil | ||
| PRESSLEY | ||
| Robert | ||
| Spirit Roxanne |
Table of Contents | Surnames | Name List
This Web Site was Created 12 Jan 2009 with Legacy 7.0 from Millennia