Names |
Born |
Died |
| MAHON | ||
| Rosetta Mae | ||
| MAITLEN | ||
| Isaac N | born 1815 | died 1894 |
| Issac Mccain | born 1859 | died Unknown |
| Maude | born 1893 | died 1897 |
| Sarah Jane | born 22 Jul 1898 | died 2 Dec 1988 |
| William Taylor | born 17 Jun 1896 | died 29 Jul 1923 |
| MALLERY | ||
| Cynthia Ann | ||
| Diane Lynn | ||
| Earl Edward Mallery | born 19 Feb 1925 | died 26 Feb 1987 |
| Elvira Dawn | ||
| Erlene Amanda | ||
| Janet Marie | born 29 Apr 1952 | |
| Perry Edward | born 4 Oct 1892 | died 8 Mar 1949 |
| MARTINDALE | ||
| Mary | born 10 Sep 1808 | died 8 Apr 1862 |
| MASON | ||
| Mary | born 1712 | |
| MCCORMICK | ||
| Grace Evelyn | born 8 Nov 1908 | died 13 Mar 1978 |
| MIZELL | ||
| Chance Micheal | ||
| Ronnie Truman Eugene | ||
| MOON | ||
| Guy | born 13 Mar 1901 | died 30 Jan 1902 |
| John Andrew | born 2 Feb 1876 | died 6 Aug 1948 |
| Jonathan | born 28 Apr 1846 | died 29 Feb 1916 |
| Manda Jane | born 23 Nov 1903 | died 6 Mar 1939 |
| Rachel Ellen | ||
| Ralph K | born 12 Apr 1915 | died 14 Aug 1969 |
| Ruby May | born 3 Feb 1908 | died 15 Dec 2002 |
| Zelda | born 21 Apr 1911 | died 16 Aug 1992 |
| MOUNCER | ||
| Archibald | born 1 Dec 1898 | died 21 Mar 1978 |
| MYLONAS | ||
| Rebecca Sue |
Table of Contents | Surnames | Name List
This Web Site was Created 12 Jan 2009 with Legacy 7.0 from Millennia